| 
										
										1. CLASS 
										FUNDS OWNED BY '54 
										  
										1.1 Local Accounts in Washington, 
										DC area.
										 
										
										Uses: Memorials at the death of classmates 
										& other class 
										business. 
										   
										Capital One Checking:    $17.399 
										as of 12/31/2013 
										   
										RBC Dain Rauscher CD:  $10,044 as of 
										12/31/2013 
										
										                             
										
										Total:      $27,443 
										as of 
										12/31/2013   
										1.2 Class Administrative Fund
										at
										Association of Graduates (AOG). 
										
										This fund is used to pay AOG for 
										services to '54 such as mailing, printing 
										& for reunion 
										
										expenses 
										such as buses & food. 
										  
										                      
										Total:   $9,754.49 
										as of 11/30/2015 
										
										  
										
										
										1.3 Class Funds 
										Owned by '54 total: data 
										will be posted as soon as they are 
										available |